Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
MB 3.0 Selene Battery has been tested to comply with both ASTM E3022-18 and ISO 3059-12 standards. It generates an intensity of approximately 9 000 μw/cm2 at 38 cm (15 inches) and is equipped with a white light LED for after inspection. The running time of the battery version is 2.5 hours. It is IP68 and is penetrant resistant. The beam size generated above 1 000 μw/cm2 is approximately 8 inches / 20 cm.
High quality UV-A LEDs, with white light block filters that do not suffer from solarization, provide a large coverage, in excess of 8 inches / 20 cm, and weigh less than many comparable products. This model weighs just 0.68 kg (1.5 lbs).
MB 3.0 Atlas Battery | MB 3.0 Atlas Mains | MB 3.0 Hermes Battery | MB 3.0 Hermes Mains | MB 3.0 Selene Battery | MB 3.0 Selene Mains | MB 3.0 Zeus Battery | MB 3.0 Zeus Mains | |
Basic options | ||||||||
Device type | portable | |||||||
Compliance with industry standards | ||||||||
UV Lights in compliance with | ASTM E3022-2018 / ISO 3059-12 | ASTM E3022-2018 / ISO 3059-12 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 | ASTM E3022-2018 / ISO 3059-12 | ASTM E3022-2018 / ISO 3059-12 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 |
Lighting | ||||||||
Light source technology | LED | |||||||
Series | MB (MidBeam) | |||||||
Type of handle or mounts | pistol handle | |||||||
Type of light emitted | UV | UV | UV | UV | UV / white light | UV / white light | UV / white light | UV / white light |
UV wavelength, nm | 365 | |||||||
UV type | UV-A | |||||||
Estimated lamp life, h | 30 000 | |||||||
Intensity at a distance of 15″, μW/cm2 | 9 000 | 9 000 | 4 500 | 4 500 | 9 000 | 9 000 | 4 500 | 4 500 |
Beam size generated above 1 000 μw/cm2, in | 20 | 20 | 22 | 22 | 20 | 20 | 22 | 22 |
Power supply | ||||||||
Work without power supply | yes | no | yes | no | yes | no | yes | no |
AC operation | yes | |||||||
Ready-to-use time after switching on, s | immediately ready to go | |||||||
Batteries | ||||||||
Battery run time, h | 2,5 | 3,5 | 2,5 | 3,5 | ||||
Number of batteries | 2 | 2 | 2 | 2 | ||||
Battery type | Li-ion | Li-ion | Li-ion | Li-ion | ||||
Charging time, h | 2,0 | 2,0 | 2,0 | 2,0 | ||||
AC charger | yes | yes | yes | yes | ||||
Car charger | yes | yes | yes | yes | ||||
AC power requirements | ||||||||
Mains voltage, V | from 100 to 230 | |||||||
Environmental protection | ||||||||
International protection marking | IP68 | |||||||
Dimensions and weight | ||||||||
Weight, kg | 0,680 | 0,650 | 0,680 | 0,650 | 0,680 | 0,650 | 0,680 | 0,650 |
Service life and warranty | ||||||||
Warranty period, months | 24 |
There are no reviews for this product yet.. Write the first review.