Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Reinforced submersible probe ZPGU8 for measuring the temperature of a viscous liquid, dense bulk materials: molasses, asphalt, sand, concrete, rubber. The ZPG8 probe is used with electronic thermometers TK-5.04S, TK-5.06S, TK-5.08, TK-5.09S, TK-5.11S, TK-5.27, TK-5.29.
ZPGU8.150 | ZPGU8.300 | ZPGU8.500 | ZPGU8.1000 | ZPGU8.1500 | |
Measurement parameters | |||||
Thermal inertia, s | 6 | ||||
Temperature measuring range, °C | from -40 to +200 | ||||
Temperature measurement error, no more, °C | ±0.5 (-40°С to +100°С) / ±(0.5 + (lesser digit))% (over +100°С) | ||||
Probe | |||||
Probe type | submersible / reinforced | ||||
Length of connecting cable between probe and electronics, m | 1 | ||||
Probe length, mm | 150 | 300 | 500 | 1 000 | 1 500 |
There are no reviews for this product yet.. Write the first review.