Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Combined transducer S3469 1.8A0D18CL is designed for use with A1212 MASTER and A1214 EXPERT flaw detectors.
Characteristics:
Transducer | |
Purpose | for flaw detection |
Execution | compact |
Type | direct combined |
Standard markings | P111-1,8-18 |
Nominal frequency, MHz | 1,800 |
Connectors | Lemo00.250 |
Length, mm | 27,0 |
Diameter, mm | 24,0 |
Piezo element diameter, mm | 18,0 |
Dimensions and weight | |
Weight, kg | 0,040 |
There are no reviews for this product yet.. Write the first review.