Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
UVG3 2.0 Floodlight has an intensity at the center of ≈ 4,000 μw/cm2, generating a HOMOGENEOUS beam profile of approximately 5 inches / 12 cm, and is in compliance with ASTM E3022-18, ROLLS-ROYCE RRES 90061, AIRBUS AITM6-1001, The Boeing Company, USAF and Pratt & Whitney requirements. The battery life for UVG3 2.0 Floodlight is 4 hours. This UV LED light is ideal for Aerospace related users that need to comply with Nadcap related checklists and PRIMES requirements. The UVG3 2.0 Floodlight is the UV torch with the largest beam size in the world and the only one that is in compliance with ROLLS-ROYCE RRES 90061. UVG3 2.0 Floodlight is a RISK GROUP 3 as per IEC/EN 62471.
UVG3 2.0 Floodlight Single KIT | UVG3 2.0 Midlight Single KIT | UVG3 2.0 Spotlight Single KIT | |
Basic options | |||
Device type | portable | ||
Compliance with industry standards | |||
UV Lights in compliance with | Airbus AITM6-1001 / ASTM E3022-2018 / Pratt & Whitney / Rolls-Royce RRES 90061 / The Boeing Company / USAF | ASTM E3022-2018 / Pratt & Whitney / USAF | ASTM E3022-2018 |
Lighting | |||
Light source technology | LED | ||
Series | UVG | ||
Type of handle or mounts | handheld | ||
Type of light emitted | UV | ||
UV wavelength, nm | 365 | ||
UV type | UV-A | ||
UV source | 1 х UV Led | ||
Intensity at a distance of 15″, μW/cm2 | 4 000 | 9 000 | 80 000 |
Beam size generated above 1 000 μw/cm2, in | 5 | 4 | 3 |
Visible light filter | yes | ||
Power supply | |||
Work without power supply | yes | ||
Batteries | |||
Battery run time, h | 4,0 | 8,0 | 4,0 |
Battery type | Li-ion | ||
AC charger | yes | ||
Car charger | yes | ||
Environmental protection | |||
International protection marking | IP68 | ||
Dimensions and weight | |||
Length, mm | 159 | ||
Weight, kg | 0,211 | ||
Service life and warranty | |||
Warranty period, months | 24 |
There are no reviews for this product yet.. Write the first review.