Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Submersible probe ZPG8 for measuring the temperature of liquids and loose bulk materials. The ZPG8.150 probe is used with electronic thermometers TK-5.04S, TK-5.06S, TK-5.08, TK-5.09S and TK-5.11S.
ZPG8.150 | ZPG8.150 (2 mm) | ZPG8.300 | ZPG8.500 | |
Measurement parameters | ||||
Thermal inertia, s | 6 | |||
Temperature measuring range, °C | from -40 to +200 | |||
Temperature measurement error, no more, °C | ±0.5 (-40°С to +100°С) / ±(0.5 + (lesser digit))% (over +100°С) | |||
Probe | ||||
Probe type | submersible | |||
Length of connecting cable between probe and electronics, m | 1 | |||
Probe length, mm | 150 | 150 | 300 | 500 |
Working part diameter, mm | 4 | 2 | 4 | 4 |
There are no reviews for this product yet.. Write the first review.