Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
This compact light is simply Genius! A combination of smart mechanics and efficient electronics, designed to survive extreme temperatures and harsh working conditions, 24×7. Penetrant resistant and certified with an ingress protection marking of IP68.
MB 3.0 Series products, Zeus, Hermes, Selene and Atlas are lamps with a powerful and wide UV-A output varying from 4 500 to 9 000 μW/cm2. Zeus and Selene offer a strong white light for after inspection as well. Hermes and Atlas do not have a white light for organizations that do not allow white light during inspections.
High quality UV-A LEDs, with white light block filters that do not suffer from solarization, provide a large coverage, depending on which model, in excess of 8-9 inches / 20-22 cm, and weigh less than many comparable products. The mains operated model weighs just 0.65 kg (1.4 lbs) and the battery-operated model weighs just 0.68 kg (1.5 lbs). They are widely used for field inspections or on an MPI bench. All MB 3.0 Series models have an ingress protection certification of IP68.
The MB 3.0 Series family of products has been specifically designed to meet the ASTM E3022-18 and ISO 3059-12 standards as well requirements set by the PRIMES. The optics used in the MB 3.0 Series meet the Rolls-Royce RRES 90061 specification. The beam profile of the UV light is extremely homogenous without any footprints showing from the LEDs, shades, dark spots or other disturbing defects.
Part Number | Model Name | White Light | UV Intensity | Beam Size | Tested to comply with |
---|---|---|---|---|---|
L119 Mains | MB 3.0 ZEUS | YES | 4 500 μW/cm2 | 9 inches | ASTM E3022-18 ROLLS-ROYCE RRES 90061 AIRBUS AITM6-1001 |
L118 Battery | |||||
L121 Mains | MB 3.0 HERMES | NO | 4 500 μW/cm2 | 9 inches | |
L120 Battery | |||||
L139 Mains | MB 3.0 SELENE | YES | 9 000 μW/cm2 | 8 inches | ASTM E3022-18 |
L138 Battery | |||||
L125 Mains | MB 3.0 ATLAS | NO | 9 000 μW/cm2 | 8 inches | |
L124 Battery |
MB 3.0 Atlas Battery | MB 3.0 Atlas Mains | MB 3.0 Hermes Battery | MB 3.0 Hermes Mains | MB 3.0 Selene Battery | MB 3.0 Selene Mains | MB 3.0 Zeus Battery | MB 3.0 Zeus Mains | |
Basic options | ||||||||
Device type | portable | |||||||
Compliance with industry standards | ||||||||
UV Lights in compliance with | ASTM E3022-2018 / ISO 3059-12 | ASTM E3022-2018 / ISO 3059-12 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 | ASTM E3022-2018 / ISO 3059-12 | ASTM E3022-2018 / ISO 3059-12 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 | Airbus AITM6-1001 / ASTM E3022-2018 / ISO 3059-12 / Rolls-Royce RRES 90061 |
Lighting | ||||||||
Light source technology | LED | |||||||
Series | MB (MidBeam) | |||||||
Type of handle or mounts | pistol handle | |||||||
Type of light emitted | UV | UV | UV | UV | UV / white light | UV / white light | UV / white light | UV / white light |
UV wavelength, nm | 365 | |||||||
UV type | UV-A | |||||||
Estimated lamp life, h | 30 000 | |||||||
Intensity at a distance of 15″, μW/cm2 | 9 000 | 9 000 | 4 500 | 4 500 | 9 000 | 9 000 | 4 500 | 4 500 |
Beam size generated above 1 000 μw/cm2, in | 20 | 20 | 22 | 22 | 20 | 20 | 22 | 22 |
Power supply | ||||||||
Work without power supply | yes | no | yes | no | yes | no | yes | no |
AC operation | yes | |||||||
Ready-to-use time after switching on, s | immediately ready to go | |||||||
Batteries | ||||||||
Battery run time, h | 2,5 | 3,5 | 2,5 | 3,5 | ||||
Number of batteries | 2 | 2 | 2 | 2 | ||||
Battery type | Li-ion | Li-ion | Li-ion | Li-ion | ||||
Charging time, h | 2,0 | 2,0 | 2,0 | 2,0 | ||||
AC charger | yes | yes | yes | yes | ||||
Car charger | yes | yes | yes | yes | ||||
AC power requirements | ||||||||
Mains voltage, V | from 100 to 230 | |||||||
Environmental protection | ||||||||
International protection marking | IP68 | |||||||
Dimensions and weight | ||||||||
Weight, kg | 0,680 | 0,650 | 0,680 | 0,650 | 0,680 | 0,650 | 0,680 | 0,650 |
Service life and warranty | ||||||||
Warranty period, months | 24 |
There are no reviews for this product yet.. Write the first review.