Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Direct surface probe ZPV8 for measuring the surface temperature of solid objects. ZPV8 probe Used with electronic thermometers TK-5.04S, TK-5.06S, TK-5.08, TK-5.09S and TK-5.11S.
ZPV8.150 | ZPV8.300 | ZPV8.500 | ZPV8.1000 | |
Measurement parameters | ||||
Thermal inertia, s | 10 | |||
Temperature measuring range, °C | from -40 to +250 | |||
Temperature measurement error, no more, °C | ±2 (-40°С to +100°С) / ±(2 + (lesser digit))% (over +100°С) | |||
Probe | ||||
Probe type | surface | |||
Length of connecting cable between probe and electronics, m | 1 | |||
Probe length, mm | 150 | 300 | 500 | 1 000 |
There are no reviews for this product yet.. Write the first review.