Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
Humidity and temperature probe ZVL8 for measuring the temperature and humidity of a gas environment without mechanical impurities and corrosive vapors. Probe ZVL8 used with electronic thermometers TK-5.06S, TK-5.08, TK-5.09S and TK-5.11S.
ZVL8.150T | ZVL8.500T | ZVL8.1000T | |
Measurement parameters | |||
Thermal inertia, s | 10 | ||
Temperature measuring range, °C | from -20 to +85 | ||
Temperature measurement error, no more, °C | ±0,5 | ||
Measuring range of relative humidity, % | from 0 to 100 | ||
Relative humidity measurement error, no more, % | ±3 | ||
Probe | |||
Probe type | relative humidity | ||
Length of connecting cable between probe and electronics, m | 1 | ||
Probe length, mm | 150 | 500 | 1 000 |
There are no reviews for this product yet.. Write the first review.